Kentucky & North Carolina Most Popular Picks
Both the Kentucky Wildcasts and the UNC Tar Heels each garnered the championship choice for 17 participants this year. Despite the loss of Melo, Syracuse managed 4 picks while Duke was the choice for 3 entrants. Not surprisingly, Kentucky was the top choice to take the South region as it was chosen by 34 bracketologists. But this figure was surpassed by the 37 folks who chose UNC to take the Midwest region. Missouri was the top pick in the West with 23 votes, while Ohio State snuck in the most choices for the East bracket with 18.
| Champ Choice | |
| 1 Kentucky (32-2) | 17 |
| 1 UNC (29-5) | 17 |
| 1 Syracuse (31-2) | 4 |
| 2 Duke (27-6) | 3 |
| 2 Missouri (30-4) | 2 |
| 1 Michigan St (27-7) | 1 |
| 2 Kansas (27-6) | 1 |
| 3 Baylor (27-7) | 1 |
| 3 Florida St (24-9) | 1 |
| 8 Creighton (28-5) | 1 |
| South Choice | |
| 1 Kentucky (32-2) | 34 |
| 2 Duke (27-6) | 8 |
| 3 Baylor (27-7) | 6 |
| West Choice | |
| 2 Missouri (30-4) | 23 |
| 1 Michigan St (27-7) | 17 |
| 3 Marquette (25-7) | 3 |
| 4 Louisville (26-9) | 2 |
| 6 Murray St (30-1) | 2 |
| 8 Memphis (26-8) | 1 |
| East Choice | |
| 2 Ohio St (27-7) | 18 |
| 3 Florida St (24-9) | 17 |
| 1 Syracuse (31-2) | 9 |
| 5 Vanderbilt (24-10) | 2 |
| 4 Wisconsin (24-9) | 1 |
| 7 Gonzaga (25-6) | 1 |
| Midwest Choice | |
| 1 UNC (29-5) | 37 |
| 2 Kansas (27-6) | 9 |
| 11 NC State (22-12) | 1 |
| 8 Creighton (28-5) | 1 |
No comments:
Post a Comment
Please feel free to make any comments...